Description
Rapoo C1620 HD Video Conference Camera
1080P HD Image Quality 20x Optical Zoom Webcam Digital Noise Reduction White Balance Backlight Compensation – Black
2.07 million pixel Panasonic CMOS sensor, 1080P high-definition image
AF auto focus, support 20x optical zoom and 16x digital zoom
Dual stream output (any two of YUY2, MJPEG, H.264), two power supply modes (USB interface or built-in power supply)
Adaptive white balance, intelligent noise reduction for low-light images with a signal-to-noise ratio of up to 55DB
Compatible with multiple system platforms, suitable for mainstream video conferencing software
Support horizontal 340° and vertical 120° pan/tilt rotation, support to set up to 255 pan/tilt preset positions
Specification Of Rapoo C1620 HD Video Conference Camera
| Brand | Rapoo |
| Model | C1620 |
| Video camera | |
| Signal system | 1080P, 720P, 540P, 480P, 360P, 240P, etc. |
| Lens | 20x, f=5.5mm ~ 110mm, F1.6~ F3.5 |
| Sensor | 1/2.8 inch, CMOS, pixels: 2.07 million |
| Scanning method | Line by line |
| Digital zoom | 16x |
| Minimum illumination | 0.5Lux @ (F1.8, AGC ON) |
| Shutter | 1/30s ~ 1/10000s |
| White balance | Automatic, indoor, outdoor, one-button, manual, specified color temperature |
| Backlight compensation | Support |
| Digital noise reduction | 2D&3D digital noise reduction |
| Signal-to-noise ratio | ≥55dB |
| Horizontal field of view | 51.3°~ 2.7° |
| Vertical field of view | 29.7°~ 1.5° |
| Horizontal rotation range | ±170° |
| Vertical rotation range | -30°~ +90° |
| Pan speed range | 2.7°~ 35.7°/s |
| Vertical rotation speed range | 2.7°~ 31.5°/s |
| Flip horizontally and vertically | support |
| Image freeze | support |
| Number of preset positions | 255 |
| Preset position accuracy | 0.1° |
| USB features | |
| Support operating system | Windows 7, Windows 8, Windows 10, OS X, Linux, Android |
| Video format | YUY2 (ISOC):/H.264 AVC/H.264 SVC/MJPEG: maximum 1080P@30fps |
| Color space/compression | YUY2/ H.264/ MJPEG |
| USB video communication protocol | UVC 1.5 |
| USB audio | support |
| UVC PTZ control | support |
| Network characteristics | |
| Video coding standard | H.265/H.264/MJPEG |
| Video stream | The first code stream, the second code stream |
| Resolution of the first stream | 1920×1080, 1280×720, 1024×576, 960×540, 640×480, 640×360 |
| Resolution of the second stream | 1280×720, 1024×576, 720×576 (50Hz support), 720×480 (60Hz support), 720×408, 640×360, 480×270, 320×240, 320×180 |
| Video bitrate | 32Kbps ~ 20480Kbps |
| Rate control | Variable bit rate, fixed bit rate |
| Frame rate | 50Hz: 1fps ~ 25fps,60Hz: 1fps ~ 30fps |
| Audio compression standard | AAC |
| Audio bit rate | 96Kbps, 128Kbps, 256Kbps |
| supporting agreement | TCP/IP, HTTP, RTSP, RTMP, ONVIF, DHCP, multicast, etc. |
| Input and output interface | |
| USB interface | 1 way, USB 3.0: Type B socket |
| Network Interface | 1 channel, RJ45: 10M/ 100M adaptive Ethernet port |
| RS232 interface | 1 channel, RS232 IN: 8-pin small DIN, maximum distance: 30 meters, VISCA/Pelco-D/Pelco-P protocol |
| Power connector | JEITA type (DC IN 12V) |
| audio port | 1 channel, LINE IN: 3.5mm audio interface |
| General specification | |
| Input voltage | DC 12V/DC 5V |
| Input Current | 12V 1.0A (maximum)/5V 1.5A (maximum) |
| Operating temperature | -10°C ~ 40°C |
| stored temperature | -40°C~ 60°C |
| Power consumption | 12W (maximum) |
| Product Size | 144″ 144* 168mm |
| Product weight | About 1324g |



Reviews
There are no reviews yet.